Multigrain Instant Porridge
Nyala Multigrain Porridge is a nutritious blend of maize, sorghum and oats designed for foodservice kitchens looking to offer wholesome and satisfying meal options. Perfect for breakfast menus or snack times, it delivers reliable cooking performance with flavours that appeal to a health-conscious crowd. Available in 1kg it supports efficient portion control and easy preparation in busy foodservice environments. Nyala Multigrain Porridge is a wholesome, nutritious blend of maize, sorghum and oats designed to deliver consistent quality and satisfying flavour. It’s ideal for foodservice providers who want to offer breakfast or snack options that are easy to prepare and well-loved by customers.
Available flavours: Banana, Original & Strawberry
Usage: Measure ½ cup of porridge into a bowl. Add ⅔ cups hot water or hot milk to the porridge (this can be varied to achieve desired thickness). Stir well and serve.
- Mixes instantly with hot/cold milk or water
- Contains 12 vitamins plus iron and zinc
- Quick and easy to prepare
- High in energy
- High in dietry fibre
Ingredients
Maize meal, sorghum, oats, sugar, salt, minerals (electrolytic iron, zinc oxide, sodium selenite) vitamins (A, B1, B2,B3, B5, B6, B9, B12, C, D3, E, biotin), contains genetically modified organisms (GMO)
Nutritional Information
Single serving: 50 g dry product (⅓ cup)
| Nutrient | Unit | Per 100 g | Per single serving (50 g) | % NRV** per serving |
|---|---|---|---|---|
| Energy | kJ | 1374 | 687 | — |
| Protein | g | 6.0 | 3.0 | 5 |
| Glycaemic Carbohydrate | g | 66 | 33 | — |
| of which Total Sugar | g | 16.7 | 8.4 | — |
| Total Fat | g | 2.5 | 1.3 | — |
| of which Saturated Fat | g | 0.4 | 0.2 | — |
| Cholesterol | mg | <1 | <1 | — |
| Dietary Fibre# | g | 8.0 | 4.0 | — |
| Total Sodium | mg | 256 | 128 | — |
| Vitamins*** | ||||
| Vitamin A (Palmitate) | IU | 900 | 450 | 15 |
| Vitamin B1 (Thiamine) | mg | 0.4 | 0.2 | 15 |
| Vitamin B2 (Riboflavin) | mg | 0.4 | 0.2 | 15 |
| Vitamin B3 (Nicotinamide) | mg | 4.8 | 2.4 | 15 |
| Vitamin B5 (Pantothenic Acid) | mg | 1.6 | 0.8 | 15 |
| Vitamin B6 (Pyridoxine) | mg | 0.6 | 0.3 | 15 |
| Vitamin B9 (Folic Acid) | mcg | 120 | 60 | 15 |
| Vitamin B12 (Cyanocobalamin) | mcg | 0.8 | 0.4 | 15 |
| Vitamin C (Ascorbic Acid) | mg | 30.0 | 15.0 | 15 |
| Vitamin D3 | IU | 180 | 90 | 15 |
| Vitamin E (Tocopherol Equivalent) | mg | 4.6 | 2.3 | 15 |
| Biotin | mcg | 10 | 5 | 15 |
| Minerals | ||||
| Iron | mg | 5.4 | 2.7 | 15 |
| Selenium | mcg | 16 | 8 | 15 |
| Zinc | mg | 3.4 | 1.7 | 15 |
* Typical nutritional information as packed.
** NRV: Nutrient reference values for individuals 4 years and older.
*** Theoretical calculations.
# Test Method: AOAC 991.43.
Vendor SKU:
| Flavour | Vendor SKU |
|---|---|
| Original | A000687 |
| Banana | A000689 |
| Strawberry | A000686 |
Barcode:
| Flavour | Barcode |
|---|---|
| Original | 6001205735807 |
| Banana | 6001205735821 |
| Strawberry | 6001205735791 |
Storage Instructions: Store in a cool, dry place, and after opening.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | Y |
| Halaal | Y |
| Allergens | Oats |