Instant Maize Porridge
Iwisa No.1 Instant Maize Porridge is the fast, versatile solution that delivers both nourishment and tummy-filling satisfaction, whether at home or in professional kitchens. Made from Iwisa No.1’s consistently high-quality maize and available in a variety of popular flavours, it’s perfect for kitchens that need convenience without compromising on quality or customer satisfaction. Whether serving schools, canteens, or workplace cafeterias, Iwisa No.1 Instant Maize Porridge helps you meet demand efficiently while delivering the familiar Iwisa No.1 fill South Africans love. Available in five flavours, each fortified with 12 vitamins plus iron and zinc, there’s an option to satisfy every palate.
Quick to prepare and easy to serve, Iwisa No.1 Instant Maize Porridge mixes instantly withhot or cold milk or water - making it a convenient, nutritious breakfast or snack. It offers thesame nourishment and nutritional benefits as traditional maize meal porridge made fromscratch, with the added benefits of time-saving and ease.
Available in: Original, Banana, Cream, Strawberry & Chocolate.
- Mixes instantly with hot/cold milk or water
- Contains 12 vitamins plus iron and zinc
- Quick and easy to prepare
Ingredients
Maize meal, sugar, salt, flavourings, minerals (electrolytic iron, zinc oxide, sodium selenite) vitamins (A, B1, B2,B3, B5, B6, B9, B12, C, D3, E, biotin), colourants (E104, E110) contains genetically modified organisms (GMO).
Nutritional Information
Single serving: 100 g dry product (⅔ cup)
| Nutrient | Unit | Per 100 g (packed product) | % NRV* per serving |
|---|---|---|---|
| Energy | kJ | 1259 | — |
| Protein | g | 5.2 | 9 |
| Glycaemic Carbohydrate | g | 65 | — |
| of which Total Sugar | g | 19.3 | — |
| Total Fat | g | 1.6 | — |
| of which Saturated Fat | g | 0.4 | — |
| Dietary Fibre# | g | 2.0 | — |
| Total Sodium | mg | 177 | — |
| Vitamins** | |||
| Vitamin A (Palmitate) | IU | 450 | 15 |
| Vitamin B1 (Thiamine) | mg | 0.2 | 15 |
| Vitamin B2 (Riboflavin) | mg | 0.2 | 15 |
| Vitamin B3 (Nicotinamide) | mg | 2.4 | 15 |
| Vitamin B5 (Pantothenic Acid) | mg | 0.8 | 15 |
| Vitamin B6 (Pyridoxine) | mg | 0.3 | 15 |
| Vitamin B9 (Folic Acid) | mcg | 60 | 15 |
| Vitamin B12 (Cyanocobalamin) | mcg | 0.4 | 15 |
| Vitamin C (Ascorbic Acid) | mg | 15.0 | 15 |
| Vitamin D3 | IU | 90 | 15 |
| Vitamin E (Tocopherol Equivalent) | mg | 2.3 | 15 |
| Biotin | mcg | 5 | 15 |
| Minerals | |||
| Iron | mg | 2.7 | 15 |
| Selenium | mcg | 8 | 15 |
| Zinc | mg | 1.7 | 15 |
* NRV: Nutrient reference values for individuals 4 years and older.
** Theoretical calculations.
# Test Method: AOAC 991.43.
Vendor SKU:
| Flavour | Vendor SKU |
|---|---|
| Original | A006006 |
| Banana | A006003 |
| Vanilla | A006024 |
| Strawberry | A006012 |
| Chocolate | A006210 |
Barcode:
| Flavour | Barcode |
|---|---|
| Original | 16001205730472 |
| Banana | 16001205730434 |
| Vanilla | 16001205730465 |
| Strawberry | 16001205730441 |
| Chocolate | 16001205732407 |
Storage Instructions: Store in a cool, dry place, and after opening.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | Y |
| Halaal | Y |
| Allergens | Corn and its derivates |