Super Maize Meal
10kg
12.5kg
25kg
Impala Super Maize Meal can be cooked to make pap and is eaten with various complements from milk to eggs and stews.
- Healthier choice
- Long shelf life
- Tradational staple
- Fortified Super Maize Meal is a soruce of 6 vitamins and 2 minerals
Ingredients
Special maize meal, minerals (electrolytic iron, zinc oxide), vitamins (A, B1, B2, B3, B6, B9,).
Nutritional Information
Single serving: 1 × 100 g Special maize meal (uncooked)
| Nutrient | Unit | Per 100 g (packed product) | % NRV* |
|---|---|---|---|
| Energy | kJ | 1441 | — |
| Protein | g | 5.2 | 9.2 |
| Glycaemic Carbohydrate | g | 73 | — |
| of which Total Sugar | g | 0.9 | — |
| Total Fat | g | 1.9 | — |
| of which Saturated Fat | g | 0.5 | — |
| Dietary Fibre# | g | 6.1 | — |
| Total Sodium | mg | <1 | — |
| Vitamins** | |||
| Vitamin A (Palmitate) | mcg | 188 | 21 |
| Vitamin B1 (Thiamine) | mg | 0.4 | 33 |
| Vitamin B2 (Riboflavin) | mg | 0.2 | 15 |
| Vitamin B3 (Niacin) | mg | 3.2 | 20 |
| Vitamin B6 (Pyridoxine) | mg | 0.4 | 24 |
| Vitamin B9 (Folic Acid) | mcg | 191 | 48 |
| Minerals | |||
| Iron | mg | 4.0 | 22 |
| Zinc | mg | 2.3 | 21 |
* NRV: Nutrient reference values for individuals 4 years and older.
** Values as per the Fortification guideline.
# Test Method: AOAC 991.43.
Vendor SKU: A009377
Barcode: 6001205093778
Storage Instructions: Store in a cool, dry place, and after opening.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | Y |
| Halaal | Y |
| Allergens | N/A |