Instant Maize Porridge
Nyala Instant Porridge offers a convenient, quick-prep option for busy foodservice environments. It’s easy-mix formula and consistent flavour make it ideal for breakfast menus in canteens, catering kitchens, and large-scale operations. Available in multiple flavours, it delivers satisfying nutrition that keeps customers fuelled throughout the day. Nyala Instant Porridge is quick and easy to prepare, mixing instantly with hot or cold milk or water. Packed with energy and wholesome ingredients, it’s available in flavours including Vanilla, Strawberry, and Original. Perfect for foodservice providers seeking fast, reliable breakfast options
Available flavours: Vanilla, Strawberry, Original, Chocolate, Banana
- Mixes instantly with hot/cold milk or water
- Contains 12 vitamins plus iron and zinc
- Quick and easy to prepare
Ingredients
Maize, Sugar, Salt, Flavourings, Minerals (Electrolytic Iron, Zinc Oxide, Sodium Selenate) and Vitamins (A, B1, B2, B3, B5, B6, B9, B12, C, D3, E, Biotin). Allengen Warnings: May contain cow's milk.
Nutritional Information
Single serving: 100 g dry product (⅔ cup)
| Nutrient | Unit | Per 100 g (packed product) | % NRV* per serving |
|---|---|---|---|
| Energy | kJ | 1259 | — |
| Protein | g | 5.2 | 9 |
| Glycaemic Carbohydrate | g | 65 | — |
| of which Total Sugar | g | 19.3 | — |
| Total Fat | g | 1.6 | — |
| of which Saturated Fat | g | 0.4 | — |
| Dietary Fibre# | g | 2.0 | — |
| Total Sodium | mg | 177 | — |
| Vitamins** | |||
| Vitamin A (Palmitate) | IU | 450 | 15 |
| Vitamin B1 (Thiamine) | mg | 0.2 | 15 |
| Vitamin B2 (Riboflavin) | mg | 0.2 | 15 |
| Vitamin B3 (Nicotinamide) | mg | 2.4 | 15 |
| Vitamin B5 (Pantothenic Acid) | mg | 0.8 | 15 |
| Vitamin B6 (Pyridoxine) | mg | 0.3 | 15 |
| Vitamin B9 (Folic Acid) | mcg | 60 | 15 |
| Vitamin B12 (Cyanocobalamin) | mcg | 0.4 | 15 |
| Vitamin C (Ascorbic Acid) | mg | 15.0 | 15 |
| Vitamin D3 | IU | 90 | 15 |
| Vitamin E (Tocopherol Equivalent) | mg | 2.3 | 15 |
| Biotin | mcg | 5 | 15 |
| Minerals | |||
| Iron | mg | 2.7 | 15 |
| Selenium | mcg | 8 | 15 |
| Zinc | mg | 1.7 | 15 |
* NRV: Nutrient reference values for individuals 4 years and older.
** Theoretical calculations.
# Test Method: AOAC 991.43.
Vendor SKU:
| Flavour | Vendor SKU |
|---|---|
| Original | A001972 |
| Banana | A001971 |
| Vanilla | A001975 |
| Strawberry | A001974 |
| Chocolate | A006207 |
Barcode:
| Flavour | Barcode |
|---|---|
| Original | 6001205731359 |
| Banana | 6001205731342 |
| Vanilla | 6001205731380 |
| Strawberry | 6001205731373 |
| Chocolate | 6001205733582 |
Storage Instructions: Store in a cool, dry place, and after opening.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | Y |
| Halaal | Y |
| Allergens | Corn and its derivates. |