Instant Maize Porridge
Super Sun Instant Porridge delivers super convenience and consistent quality, with the flexibility to work across a range of settings and formats, from traditional bowls to smoothies and even baked goods! With a super taste and the vitality today’s better-for-you customers expect, it’s a smart choice for high-output operations.
Super Sun Instant Maize Porridge is a quick, delicious and versatile meal solution, not just for breakfast! Perfect for high-volume kitchens, all 5 delicious and good-for-you flavours mix instantly with hot or cold water or milk (no stove required) for a smooth, creamy texture and super consistent quality every time.
Available in: Banana, Chocolate, Original, Strawberry & Vanilla.
- Fortified with vitamins & minerals
- Provides energy and carbohydrates
- Convenient and easy to prepare
- Affordable and accessible staple
Ingredients
Super Maize Meal, Minerals (Electrolytic Iron, Zinc Oxide,) and Vitamins, (A, B1, B2, B3, B6, B9), Contains Genetically Modified Organisms
Nutritional Information
Single serving: 100 g dry product (⅔ cup)
| Nutrient | Unit | Per 100 g (packed product) | % NRV* per serving |
|---|---|---|---|
| Energy | kJ | 1259 | — |
| Protein | g | 5.2 | 9 |
| Glycaemic Carbohydrate | g | 65 | — |
| of which Total Sugar | g | 19.3 | — |
| Total Fat | g | 1.6 | — |
| of which Saturated Fat | g | 0.4 | — |
| Dietary Fibre# | g | 2.0 | — |
| Total Sodium | mg | 177 | — |
| Vitamins** | |||
| Vitamin A (Palmitate) | IU | 450 | 15 |
| Vitamin B1 (Thiamine) | mg | 0.2 | 15 |
| Vitamin B2 (Riboflavin) | mg | 0.2 | 15 |
| Vitamin B3 (Nicotinamide) | mg | 2.4 | 15 |
| Vitamin B5 (Pantothenic Acid) | mg | 0.8 | 15 |
| Vitamin B6 (Pyridoxine) | mg | 0.3 | 15 |
| Vitamin B9 (Folic Acid) | mcg | 60 | 15 |
| Vitamin B12 (Cyanocobalamin) | mcg | 0.4 | 15 |
| Vitamin C (Ascorbic Acid) | mg | 15.0 | 15 |
| Vitamin D3 | IU | 90 | 15 |
| Vitamin E (Tocopherol Equivalent) | mg | 2.3 | 15 |
| Biotin | mcg | 5 | 15 |
| Minerals | |||
| Iron | mg | 2.7 | 15 |
| Selenium | mcg | 8 | 15 |
| Zinc | mg | 1.7 | 15 |
* NRV: Nutrient reference values for individuals 4 years and older.
** Theoretical calculations.
# Test Method: AOAC 991.43.
Vendor SKU:
| Flavour | Vendor SKU |
|---|---|
| Original | A004470 |
| Banana | A004478 |
| Vanilla | A004472 |
| Strawberry | A004471 |
| Chocolate | A005009 |
Barcode:
| Flavour | Barcode |
|---|---|
| Original | 6001205732936 |
| Banana | 6001205732929 |
| Vanilla | 6001205732950 |
| Strawberry | 6001205732943 |
| Chocolate | 6001205733629 |
Storage Instructions: Store in a cool, dry place, and after opening.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | Y |
| Halaal | Y |
| Allergens | Contains gelatine (Bee). May contain traces of milk, gluten, eggs, and nuts. |