White Bread Wheat Flour
Whether savoury or sweet, Snowflake White Bread Wheat Flour delivers freshly milled, flop-proof perfection for all your favourites including fluffy white bread and scrumptious loaf cakes. With a slightly higher protein content, our White Bread Wheat Flour is stronger by nature for baking products with a tighter crumb structure like loaves, rolls and buns.
- Excellent for bread and baked goods
- Good source of protein
Ingredients
White bread wheat flour (gluten), minerals (electrolytic iron, zinc oxide), vitamins (A, B1, B2, B3, B6, B9).
Nutritional Information
Single serving: 100 g
| Nutrient | Unit | Per 100 g | Per single serving (100 g) | %NRV** per daily intake |
|---|---|---|---|---|
| Energy | kJ | 1508 | 1508 | — |
| Protein | g | 12.4 | 12.4 | 22 |
| Glycaemic Carbohydrate | g | 73 | 73 | — |
| of which Total Sugar | g | 0.5 | 0.5 | — |
| Total Fat | g | 1.5 | 1.5 | — |
| of which Saturated Fat | g | 0.4 | 0.4 | — |
| Dietary Fibre# | g | 1.1 | 1.1 | — |
| Total Sodium | mg | <1 | <1 | — |
| Vitamin A | mcg | 161 | 161 | 18 |
| Vitamin B1 (Thiamine) | mg | 0.4 | 0.4 | 33 |
| Vitamin B2 (Riboflavin) | mg | 0.2 | 0.2 | 15 |
| Vitamin B3 (Niacin) | mg | 3.8 | 3.8 | 24 |
| Vitamin B6 (Pyridoxine) | mg | 0.3 | 0.3 | 18 |
| Vitamin B9 (Folic Acid) | mcg | 136 | 136 | 34 |
| Iron | mg | 4.4 | 4.4 | 24 |
| Zinc | mg | 2.1 | 2.1 | 19 |
* Nutritional information for the product as packed.
** NRV: Nutrient reference values for individuals 4 years and older.
# Test Method: AOAC 991.43
Vendor SKU:
| Size | Vendor SKU |
|---|---|
| 2.5kg | A110655 |
| 12.5kg | A110957 |
| 25kg | A110736 |
| 50kg | A110846 |
Barcode:
| Size | Barcode |
|---|---|
| 2.5kg | 6001205106478 |
| 12.5kg | 6001205105662 |
| 25kg | 6001205107369 |
| 50kg | 6001205104535 |
Storage Instructions: Store in a cool, dry place, and after opening.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | N/A |
| Halaal | Y |
| Allergens | N/A |