Instant Multigrain Porridge
Iwisa Power Up Multigrain Instant Porridge is your ultimate source of energy, combining the power of maize, oats, and sorghum to give you the boost you need.
With 12 essential vitamins and minerals, it’s the perfect choice to fuel your body and mind. Enjoy it however you like - hot or cold, with water or milk, or as an on-the-go smoothie.
Iwisa Power Up Multigrain Instant Porridge powers you up your day with 3-in-1 grains for limitless possibilities.
Available in: Original, Banana & Strawberry.
- Made up of maize , oats and sorghum
- Source of 12 vitamins
- Source of iron, zinc, selenium
- Quick & Easy
- High in energy
- High in dietary fibre
Ingredients
Maize meal, sorghum, oats, sugar, salt, flavourings, minerals (electrolytic iron, zinc oxide, sodium selenite), vitamins (A, B1,B2, B3, B5, B6, B9, B12, C, D3, E, biotin), colourants 9E122, E129) contains generically modified organisms (GMO)
Nutritional Information
Single serving: 100 g dry product (⅔ cup)
| Nutrient | Unit | Per 100 g (packed product) | % NRV* per serving |
|---|---|---|---|
| Energy | kJ | 1259 | — |
| Protein | g | 5.2 | 9 |
| Glycaemic Carbohydrate | g | 65 | — |
| of which Total Sugar | g | 19.3 | — |
| Total Fat | g | 1.6 | — |
| of which Saturated Fat | g | 0.4 | — |
| Dietary Fibre# | g | 2.0 | — |
| Total Sodium | mg | 177 | — |
| Vitamins** | |||
| Vitamin A (Palmitate) | IU | 450 | 15 |
| Vitamin B1 (Thiamine) | mg | 0.2 | 15 |
| Vitamin B2 (Riboflavin) | mg | 0.2 | 15 |
| Vitamin B3 (Nicotinamide) | mg | 2.4 | 15 |
| Vitamin B5 (Pantothenic Acid) | mg | 0.8 | 15 |
| Vitamin B6 (Pyridoxine) | mg | 0.3 | 15 |
| Vitamin B9 (Folic Acid) | mcg | 60 | 15 |
| Vitamin B12 (Cyanocobalamin) | mcg | 0.4 | 15 |
| Vitamin C (Ascorbic Acid) | mg | 15.0 | 15 |
| Vitamin D3 | IU | 90 | 15 |
| Vitamin E (Tocopherol Equivalent) | mg | 2.3 | 15 |
| Biotin | mcg | 5 | 15 |
| Minerals | |||
| Iron | mg | 2.7 | 15 |
| Selenium | mcg | 8 | 15 |
| Zinc | mg | 1.7 | 15 |
* NRV: Nutrient reference values for individuals 4 years and older.
** Theoretical calculations.
# Test Method: AOAC 991.43.
Vendor SKU:
| Flavour | Size | Vendor SKU |
|---|---|---|
| Original | 1kg | A000700 |
| Banana | 1kg | A000701 |
| Strawberry | 1kg | A000698 |
Barcode:
| Flavour | Size | Barcode |
|---|---|---|
| Original | 1kg | 16001205733275 |
| Banana | 1kg | 16001205733282 |
| Strawberry | 1kg | 16001205733251 |
Storage Instructions: Store in a cool, dry place, and after opening.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | Y |
| Halaal | Y |
| Allergens | Oats |