Red Speckled Beans
500g
1kg
2kg
5kg
Golden Delight Red Speckled Beans are a nutritious and versatile legume known for their distinctive red speckled appearance. These beans are packed with protein and fibre, making them a valuable addition to a balanced diet. With their rich flavour and hearty texture, they can be used in a variety of dishes, from soups and stews to salads and side dishes.
- Grade 2 quality beans
- Very high in fibre
- Low in fat
- Free from cholesterol
Ingredients
Red Speckled Beans
Nutritional Information
| Nutrient | Per 100 g | Per serving (30 g) |
|---|---|---|
| Energy | 1046 kJ | 313.80 kJ |
| Protein | 20.4 g | 6.12 g |
| Carbohydrate | 37 g | 11.10 g |
| Total Fat | 1.9 g | 0.57 g |
| of which saturated fat | 0.8 g | 0.24 g |
| monounsaturated fat | 0.3 g | 0.09 g |
| polyunsaturated fat | 0.8 g | 0.24 g |
| trans fat | <0.1 g | <0.1 g |
| Cholesterol | <0.9 g | <0.9 g |
| Dietary Fibre | 24.1 g | 7.23 g |
| Total Sodium | 3 mg | 0.90 mg |
Vendor SKU:
| Size | Vendor SKU |
|---|---|
| 500g | ZSBGD10X500G |
| 1kg | ZSBGD10x1 |
| 2kg | ZSBGD5X2 |
| 5kg | ZSBGD05 |
Barcode:
| Size | Barcode |
|---|---|
| 500g | 6009696048147 |
| 1kg | 6009696048130 |
| 2kg | 6009696048123 |
| 5kg | 6009696048109 |
Storage Instructions: Store product in a cool dry place, away from direct sunlight. Once cooked, refrigerate and consume within 2 days.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | N/A |
| Halaal | Y |
| Allergens | N |