Iwisa Mageu
IWISA flavoured Mageu is refreshing and so thick and filling! It can be used as a breakfast or lunch substitute or, as a convenient meal on-the go! There is so much to share with Iwisa No.1! For any occation, Iwisa No.1 brings people together with a versatile range which delivers on great taste and quality.
Available in: Banana, Cream & Mabele.
- No artificial sweeteners
- Low in sodium
- Source of energy
Ingredients
Water, sorghum flour (5,7%), sugar, lactic acid (E270), cake wheat flour (wheat, wheat gluten), flavouring, preservative (potassium sorbate: E202)
Nutritional Information
| Nutrient | Unit | Per 100 ml | Per single serving (250 ml) |
|---|---|---|---|
| Energy | kJ | 162 | 405 |
| Protein | g | 0.4 | 1.0 |
| Glycaemic Carbohydrate | g | 7 | 18 |
| of which Total Sugar | g | 3.3 | 8.3 |
| Total Fat | g | 0.8 | 2.0 |
| of which Saturated Fat | g | <0.8 | <2.0 |
| Dietary Fibre# | g | <0.3 | <0.7 |
| Total Sodium | mg | 7 | 18 |
* Values from SANAS Accredited Laboratory.
# Test Method: AOAC 985.29
Vendor SKU:
| Flavour | Size | Vendor SKU |
|---|---|---|
| Banana | 500ml | A007887 |
| Banana | 1l | A007680 |
| Cream | 500ml | A007515 |
| Cream | 1l | A005765 |
| Mabele | 500ml | A007682 |
| Mabele | 1l | A007667 |
Barcode:
| Flavour | Size | Barcode |
|---|---|---|
| Banana | 500ml | 6001205734268 |
| Banana | 1l | 6001205734145 |
| Cream | 500ml | 6001205734565 |
| Cream | 1l | 16001205732841 |
| Mabele | 500ml | 6001205734169 |
| Mabele | 1l | 6001205734114 |
Storage Instructions: Refrigerate after opening and consume within 3 days.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | N |
| Halaal | N |
| Allergens | Other Gluten Containing Grain And Gluten Containing Grain Products Wheat and Their Derivatives Soybean and it's Derivatives Milk and it's derivates. |