Iwisa Mageu
IWISA flavoured Mageu is refreshing and so thick and filling! It can be used as a breakfast or lunch substitute or, as a convenient meal on-the go! There is so much to share with Iwisa No.1! For any occasion, Iwisa No.1 brings people together with a versatile range which delivers on great taste and quality.
- No artificial sweeteners
- Low in sodium
- Source of energy
Ingredients
Water, maize (5,7%), sugar, cake wheat flour (wheat, wheat gluten) lactic acid (E270), preservative (potassium sorbate: E202), flavourings, minerals (electrolytic iron, zinc oxide) and vitamins (A, B1, B2, B3, B6, B9).
Nutritional Information
Single serving: 250 ml
| Nutrient | Unit | Per 100 ml | Per single serving (250 ml) |
|---|---|---|---|
| Energy | kJ | 162 | 405 |
| Protein | g | 0.4 | 1.0 |
| Glycaemic Carbohydrate | g | 7 | 18 |
| of which Total Sugar | g | 3.3 | 8.3 |
| Total Fat | g | 0.8 | 2.0 |
| of which Saturated Fat | g | <0.8 | <2.0 |
| Dietary Fibre# | g | <0.3 | <0.7 |
| Total Sodium | mg | 7 | 18 |
* Values from SANAS Accredited Laboratory.
# Test Method: AOAC 985.29
Vendor SKU:
| Flavour | Size | Vendor SKU |
|---|---|---|
| Banana | 500ml | A006159 |
| Banana | 1l | A006155 |
| Cream | 500ml | A006160 |
| Cream | 1l | A006024 |
| Mabele | 500ml | A004473 |
| Mabele | 1l | A006157 |
Barcode:
| Flavour | Size | Barcode |
|---|---|---|
| Banana | 500ml | 6001205733032 |
| Banana | 1l | 6001205732998 |
| Cream | 500ml | 6001205733049 |
| Cream | 1l | 16001205731912 |
| Mabele | 500ml | 6001205732967 |
| Mabele | 1l | 16001205731929 |
Storage Instructions: Refrigerate after opening and consume within 3 days.
Product Declaration Status
| Declaration | Status |
|---|---|
| Kosher | N |
| Halaal | N |
| Allergens | Other Gluten Containing Grain And Gluten Containing Grain Products Wheat and Their Derivatives Soybean and it's Derivatives Milk and it's derivates. |